Who is FastNode?
FastNode is a UK virtual server provider for developers, startups and teams running CI and DevOps work. It sells unmanaged VMware virtual machines in London, in six fixed sizes from $5 to $28 a month, with root access, NVMe-backed storage, a 1 Gbps unmetered port and one dedicated IPv4 address per server.
| Item | Value |
|---|---|
| Brand | FastNode |
| Legal entity | FastNode Ltd |
| Website | https://fastnode.uk/ |
| Customer portal | https://portal.fastnode.uk/ |
| Support email | support@fastnode.uk |
| Service type | Unmanaged virtual private servers (you run the OS) |
| Built for | Developers, startups, CI runners, staging, APIs, small databases |
| Not built for | Teams needing IPv6, several regions, managed databases, DDoS mitigation or GBP invoices |
What plans does FastNode sell, and what do they cost?
FastNode sells six London plans named Spark, Boost, Turbo, Nitro, Warp and Hyper. They range from 1 vCPU with 2 GB of RAM at $5 a month to 8 vCPU with 32 GB at $28 a month. Annual billing costs ten times the monthly price, so a year includes two months free. There are no setup fees.
| Plan | vCPU | RAM | NVMe | /month | /year |
|---|---|---|---|---|---|
| Spark | 1 | 2 GB | 20 GB | $5 | $50 |
| Boost | 2 | 4 GB | 40 GB | $8 | $80 |
| Turbo | 4 | 8 GB | 80 GB | $13 | $130 |
| Nitro | 4 | 12 GB | 120 GB | $15 | $150 |
| Warp | 6 | 16 GB | 160 GB | $22 | $220 |
| Hyper | 8 | 32 GB | 200 GB | $28 | $280 |
all plans: vmware vm · 1 gbps · unmetered · 1 ipv4 · root · annual = 10 × monthly
Only vCPU, memory and disk change between plans. Every size gets the same network, the same image list and the same portal features. Plan changes are handled by support on request; there is no self-service resize button.
Where is the infrastructure?
All FastNode servers run in a single region: London, in the United Kingdom. There are no other regions to pick from, so every plan, image and portal feature on this page applies to London. The server, its disk and its dedicated IPv4 address all sit on the London platform, so what you measure from the UK is what you get.
| Region | Country | Status |
|---|---|---|
| London | United Kingdom | Available, the only region |
The data centre operator is not named on this site. To judge the route from your own network, run the tests in the latency guide against a server you rent.
Network and platform
| Feature | Detail |
|---|---|
| Virtualisation | VMware vSphere virtual machines |
| Storage | NVMe-backed SSD |
| Port speed | 1 Gbps |
| Traffic | Unmetered, no transfer cap or overage fee |
| IPv4 | 1 dedicated address, reverse DNS editable in the portal |
| IPv6 | Not available |
| Outbound port 25 | Blocked by default; unblock can be requested in the portal |
| DDoS mitigation | Not offered as a product |
| Portal tools | Browser console, power controls, OS reinstall, rescue mode, snapshots, per-VM firewall rules, SSH keys, root password reset, CPU and bandwidth graphs |
| Backups | Depend on the service; if enabled on your server, schedule them in the portal |
| Automation | Scoped account API keys and account webhooks (details) |
Which operating systems can I install?
Every FastNode plan offers the same seven images at checkout and from the reinstall screen: two Ubuntu LTS releases, two Debian releases, AlmaLinux 9, Rocky Linux 9 and Windows Server 2025. Linux images boot with root access. For Windows, confirm licensing with support before you order, because licence terms affect the price.
| Image | Family | Guide |
|---|---|---|
| Ubuntu 24.04 LTS | Debian-based | Ubuntu 24.04 |
| Ubuntu 22.04 LTS | Debian-based | Ubuntu 22.04 |
| Debian 13 Trixie | Debian | Debian 13 |
| Debian 12 Bookworm | Debian | Debian 12 |
| AlmaLinux 9 | RHEL-compatible | AlmaLinux 9 |
| Rocky Linux 9 | RHEL-compatible | Rocky Linux 9 |
| Windows Server 2025 | Windows | Windows Server 2025 |
Support, billing and refunds
| Topic | Detail |
|---|---|
| Support channels | Email support@fastnode.uk, or a ticket from the portal. No phone support. |
| Support scope | Platform, network, billing and the portal. Software inside your server is yours to run. |
| Billing currency | US dollars (USD). No GBP invoicing yet. |
| Billing cycles | Monthly, or annual at 10 × the monthly price |
| Setup fee | None |
| Cancellation | From the portal or by email; takes effect at the end of the paid period unless you ask for immediate termination |
| Refunds | No refunds for partial periods, except SLA service credits, where the law requires one, or at our discretion. The terms govern. |
Need to cite a number? Link to this page and quote the table row. If a figure here ever disagrees with checkout, checkout is right and this page is out of date: tell support and we will fix it.